XNO-W102X-M1 | XNO-W112X-M1 | |
---|---|---|
Module Image | ![]() |
![]() |
Wireless Interface | WiFi 2.4 b/g/n and BLE5.0 | WiFi 2.4 b/g/n and BLE5.0 |
Antenna | PCB Antenna | UFL Antenna |
Audio | On-board Stereo PDM Mics | On-board Stereo PDM Mics | Sensor Interface | a) NDP120 supports external I2S/PDM/TDM and I2C. b) Host MCU supports UART, SPI, I2C, ADC, DAC, PWM and GPIOs |
a) NDP120 supports external I2S/PDM/TDM and I2C. b) Host MCU supports UART, SPI, I2C, ADC, DAC, PWM and GPIOs |
Pins | 20x20 Castellated Pins | 20x20 Castellated Pins |
Size in mm | 60 x 38 mm | 60 x 38 mm |
SI.No | Features | Description |
---|---|---|
Electro – Mechanical specification | ||
1 | Boards Mounting | 20x20 Castellated Pins |
2 | Wired interface | 1x USB Type C for 5V Power and Serial debug UART interface for debug messages and user inputs. |
3 | Antenna | Chip antenna or uFL connector for external antenna supports 2.4G |
4 | User SW programming | 3 pin SWD pins for SW programming and debug via STM32CubeIDE |
5 | Operating temperature | -40 to +85 ℃
|
6 | Operating humidity | 95% or less |
7 | Size | 60x38 mm |
8 | Weight | 5 grams |
Power Specifications | ||
1 | Module input voltage | 5V from USB Type C connector * MOSFET based switch to auto cut-off battery power when USB 5V is present. |
2 | Battery input voltage | 2.5V to 5V Battery power from non-rechargeable (or) rechargeable battery. The battery options are
listed below: * Two 1.5V AA Type Alkaline/Drycell non-rechargeable batteries connected in series for non-restricted transport. * 3.6V AA type (Li-SOCl2) non-rechargeable battery for Industrial applications. * 4.2V LiFePO4 18650rechargeable battery. The recharging circuit to be added in carrier board by customer. |
WiFi/BLE Specifications | ||
1 | WiFi | 2.4GHz b/g/n * PCB Antenna or uFL connector for external Antenna |
2 | BLE | BLE5.0 with 2Mbps PHY, LE Coded and Extended Advertising |
3 | WiFi/BLE Data interface | UART based AT command interface |
4 | WiFi Active Mode Power | 31mA (Rx Mode @ 1Mbps 802.11b), 178mA (Tx Mode @ 1Mbps 802.11b +17.5dBm) |
5 | Wi-Fi Power Save Mode Power at 802.11b, 1Mbps (Clean Environment, @3.3V) | 57uA (DTIM10) |
6 | Deep Sleep Mode Power (@3.3V, Memory Retained) | 11-19uA (RTC, memory retained, depends on amount of SRAM retained) |
7 | Module Standby Power | 50uA (STM32L4 in standby and WiFi module is in shutdown mode) |
8 | WiFi Power Shutdown | WiFi Power can be shut down by MCU GPIO control signal. |
9 | Antenna | PCB Antenna (or) UFL Antenna Connector |
Neural Decision Processor Specifications | ||
1 | Neural Processor | Syntiant Core 2 NDP120 |
2 | Supported Layers | Fully connected, 2D Convolution, Deep-wise convolution, Recur-rent neural network including LSTM and GRU and Average & max pooling. |
3 | Neural parameters | Upto 896K neural parameters in 8-bit mode, 1.6M parameters in 4-bit mode and 7M+ parameters in 1-bit mode |
4 | Audio interfaces(onboard) | 1x on-board Stereo PDM Mics connected to AUD0 port. |
5 | Audio interfaces(external) | 1x Audio interface (AUD1 and AUD2) for external Mics.
|
6 | Sensor Interface | 1x I2C Interface for connecting any I2C sensors like Accel-erometer, Gyro, Pressure, Temperature,..etc sensors |
7 | Other Interface | 2x GPIO signals available on module header pins. These 2 GPIOs can be alternatively configured as UART: UART_TX and UART_RX interface. |
CPU & Other Specifications | ||
1 | CPU | STM32L4 series MCU with ARM Cortex-M4 at 80MHz. |
2 | Flash Memory | 1MB with Preassigned FOTA section. |
3 | RAM | 128KB/352KB SRAM. |
4 | Additional Flash | 8MB Serial Flash on SPI bus. |
5 | Sensor Interfaces | On Function-A pins:
1x SPI with two chip selects 2x UART 1x I2C 1x CAN 2x ADC 2x DAC 2x PWM 5x GPIOs |
6 | RTOS | FreeRTOS. |
SNO | MCU Pins | Function A | Function B | ||
---|---|---|---|---|---|
1 | PA4 | DAC1_OUT1 | GPIO_PA4 | ||
2 | PA5 | DAC1_OUT2 | GPIO_PA5 | ||
3 | PA6 | ADC1_IN11 | GPIO_PA6 | ||
4 | PA7 | ADC1_IN12 | GPIO_PA7 | ||
5 | GND | GND pin of module | |||
6 | PC4 | GPIO_PC4 | GPIO_PC4 | ||
7 | PB0 | TIM3_CH3 | GPIO_PB0 | ||
8 | PB1 | TIM3_CH4 | GPIO_PB1 | ||
9 | PB2 | GPIO_PB2 | GPIO_PB2 | ||
10 | PB11 | GPIO_PB11 | GPIO_PB11 | ||
11 | PB12 | CAN2_RX | GPIO_PB12 | ||
12 | PB13 | CAN2_TX | GPIO_PB13 | ||
13 | PD2 | UART5_RX | GPIO_PD2 | ||
14 | PC12 | UART5_TX | GPIO_PC12 | ||
15 | PC11 | UART4_RX | GPIO_PC11 | ||
16 | PC10 | UART4_TX | GPIO_PC10 | ||
17 | PA15 | GPIO_PA15 | GPIO_PA15 | ||
18 | NRST | Active LOW RESET signal to MCU. The Push button also asserts RESET signal to LOW. | |||
19 | GND | GND pin of module. | |||
20 | VDD_3V3 | Regulated 3V3 supply output from module to other circuits of carrier board. |
SNO | MCU/NDP120 Pins | Function A | Function B | ||
---|---|---|---|---|---|
1 | AUD1_PCLK1 | NDP_PDM_PCLK1 | NDP_I2S_WS | ||
2 | AUD1_PCLK0 | NDP_PDM_PCLK0 | NDP_I2S_CLK | ||
3 | AUD1_PDAT | NDP_PDM_PDAT | NDP_I2S_DIN | ||
4 | SCL | NDP_SCL | NDP_SCL | ||
5 | SDA | NDP_SDA | NDP_SDA | ||
6 | AUD2_SDO | Unused | NDP_I2S_DOUT | ||
7 | GPIO7 | NDP_GPIO7 | UART_TX | ||
8 | GPIO6 | NDP_GPIO6 | UART_RX | ||
9 | GND | GND pin of module. | |||
10 | PB9 | I2C1_SDA | GPIO_PB9 | ||
11 | PB8 | I2C1_SCL | GPIO_PB8 | ||
12 | PB7 | SPI1_CS0 | GPIO_PB7 | ||
13 | PB6 | SPI1_CS1 | GPIO_PB6 | ||
14 | PB5 | SPI1_MOSI | GPIO_PB5 | ||
15 | PB4 | SPI1_MISO | GPIO_PB4 | ||
16 | PB3 | SPI1_SCK | GPIO_PB3 | ||
17 | PA12 | GPIO_PA12 | GPIO_PA12 | ||
18 | GND | GND pin of module | |||
19 | VBAT | Battery supply voltage input to module with 2.5V to 5V range. If Battery is connected, the module works with this battery supply. | |||
20 | VBUS_5V | USB 5V supply voltage output from module to other circuits of carrier board. When USB cable is removed, the module will switch to Battery supply on-the-fly, if battery is connected. |
This video shows the working of ALEXA wake-word detection demo in XENO+ Nano ML module with on-board Mics. This module uses Syntiant NDP120 Neural Decision Processor for running ML classification model based on on-board Mics data. The WiFi+BLE5.0 connectivity enables the ready data uploading feature to Cloud Server.